Gasoline Engine Pump
Description:- Designed for removing water from areas where electricity is not accessible the super-affordable petrol water pump, simplify your garden irrigation and never block your drainage. The strong power, 4 strokes, air-cooled engine has been housed in a modern lightweight, open frame to help aid airflow. The quality of engine performance is unparalleled, providing you with a pump that can run for a long time and requires almost no maintenance.
-
- Features:
- Strong power 4-stroke petrol engine
- High efficiency, low fuel consumption
- Easy to use, safe, stable and reliable
- Quick start speed and simple start mode
- Offer a comfortable handle, easy to transport
- Low noise design, make less impact when it is used
- No Electric Supply Required, more convenient
- Ideal For Irrigating, emptying ponds, swimming pool and garden
- Technical Parameter
| Model | GP50 | GP80 | GP100 |
| Inlet & Outlet | 2"x2" (50x50mm) | 3"x3" (80x80mm) | 4"x4" (100x100mm) |
| Rated Head (m) | 25 | 28 | 25 |
| Rated Capacity (m3/h) | 22 | 30 | 40 |
| Suction Time (s/4m) | 90 | 120 | 180 |
| Max. Suction Head (m) | 8 | 8 | 8 |
| Engine Type | Forced air cooled, 4-stroke gasoline engine | ||
| Engine Model | ZT160 | ZT200 | ZT190 |
| Engine Power (hp) | 5.5 | 6.5 | 13 |
| Speed (r/min) | 3600 | 3600 | 3600 |
| Noise Level (dB(A)/7m) | 74 | 74 | 74 |
| Displacement (cc) | 163 | 163/196 | 389 |
| Start System | Recoil / Electric Start | ||
| Fuel Consumption Rate (g/kW.h) | 395 | 395 | 374 |
| Dry Weight (kg) | 25 | 28 | 46 |
| Dimension | 490x385x405 | 490x385x405 | 640x465x515 |







